- Integrated heater provides precise temperature levels and reduces the amount of equipment seen inside the aquarium by housing the heater in the unit.
- Compact canister filter with multi-staged mechanical and biological filtration.
- Locking features are integrated into the inlet/outlet connection unit to ensure no accidental spillage or messy maintenance.
- Adjustable flow control, self- priming, and quiet operation.
- Comes with an integrated heater, filter media, intake tube with inlet strainer, water distributor nozzle, spray bar, inlet and outlet adapters with flow control, tubing, fittings, removable base and power cables.
Specs | FiltoSmart Thermo 100 |
FiltoSmart Thermo 200 |
FiltoSmart Thermo 300 |
Dimensions (in.) | 8 x 5.5 x 10 | 11 x 7 x 13.3 | 11 x 7 x 16.9 |
Dimensions (mm) | 205 x 139 x 260 | 288 x 179 x 337 | 288 x 179 x 428 |
Rated voltage | 120V / 60 Hz | ||
Power consumption, filter | 11 watts | 17 watts | 23 watts |
Power consumption, heater | 100 watts | 200 watts | 300 watts |
Power cord length | 6 ft. (1.8 m) | ||
Net weight | 4.4 lbs. (2 kg) | 9 lbs. (4.1 kg) | 10.6 lbs. (4.8 kg) |
Maximum flow rate | 160 gph (600 l/h) | 210 gph (800 l/h) | 260 gph (1000 l/h) |
Maximum head height | 4.6 ft. (1.4 m) | 3.3 ft. (1 m) | 5 ft. (1.5 m) |
Connection fits | 1/2 in. ID (14 mm) | 5/8 in. ID (16 mm) | |
Tubing | 1/2 in. ID x 8 ft. (12/16 mm x 2.5 m) | 5/8 in. ID x 8 ft. (16/22 mm x 2.5 m) | |
Filter volume | 0.34 gal (1.3 L) | 1.1 gal (4.2 L) | 1.7 gal (6.4 L) |
Pre-filter volume | 0.18 gal (0.7 L) | 0.4 gal (1.5 L) | |
Suitable for aquariums up to max. | 30 gal (100 L) | 55 gal (200 L) | 80 gal (300 L) |
There are no reviews yet.