This cool running, energy-efficient LED light fixture provides general purpose lighting for freshwater aquariums.
Ultra-slim LEDs deliver full spectrum light intensity ideal for Aquatic Plants and saltwater Aquariums. Lighting features two-mode ON/OFF switch (Full Spectrum, Lunar Blue and OFF positions.) The entire length of LED board is protected by a clear Poly-Carbonate sheet that protects LEDs from moisture damage. The sheet is easy to wipe clean and easy to replace if residue builds up. Sizes from 10″ up to 48″ with adjustable metal brackets or plastic stands, Waterproof Touch Control Light Switches, Power Cord and Hanging Clips.
PRODUCT SPECIFICATIONS
Full Spectrum LED Light |
||||||||||||||||
Part No. | Description | White LEDs | Watts | Red LEDs | Watts | Blue LEDs | Watts | Green LEDs | Watts | Pink LEDs | Watts | Color Temp | LUX | Lumen | Power | Control Mode |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R800208 | Lifegard High Output 10″ Full Spectrum | 18 | 0.5W | 3 | 0.5W | 3 | 0.5W | 3 | 0.5W | 4 | 0.5W | 9000K | 2100 | 480 | 12W | 1. White + Pink + Red + Green LED 2. Blue LED |
R800049 | Lifegard High Output 18″ Full Spectrum | 18 | 0.5W | 3 | 0.5W | 3 | 0.5W | 3 | 0.5W | 4 | 0.5W | 9000K | 1680 | 504 | 15W | 1. White + Pink + Red + Green LED 2. Blue LED |
R800050 | Lifegard High Output 24″ Full Spectrum | 22 | 0.5W | 4 | 0.5W | 4 | 0.5W | 4 | 0.5W | 6 | 0.5W | 9000K | 2210 | 944 | 20W | 1. White + Pink + Red + Green LED 2. Blue LED |
R800051 | Lifegard High Output 30″ Full Spectrum | 36 | 0.5W | 4 | 0.5W | 4 | 0.5W | 4 | 0.5W | 8 | 0.5W | 9000K | 2900 | 1284 | 25W | 1. White + Pink + Red + Green LED 2. Blue LED |
R800052 | Lifegard High Output 36″ Full Spectrum | 36 | 0.5W | 6 | 0.5W | 8 | 0.5W | 6 | 0.5W | 8 | 0.5W | 9000K | 2880 | 1398 | 30W | 1. White + Pink + Red + Green LED 2. Blue LED |
R800053 | Lifegard High Output 48″ Full Spectrum | 44 | 0.5W | 8 | 0.5W | 8 | 0.5W | 8 | 0.5W | 12 | 0.5W | 9000K | 2800 | 1700 | 35W | 1. White + Pink + Red + Green LED 2. Blue LED |
R800054 | Lifegard High Output 60″ Full Spectrum | 72 | 0.5W | 8 | 0.5W | 8 | 0.5W | 8 | 0.5W | 16 | 0.5W | 9000K | 2870 | 2086 | 40W | 1. White + Pink + Red + Green LED 2. Blue LED |
R800055 | Lifegard High Output 72″ Full Spectrum | 72 | 0.5W | 12 | 0.5W | 16 | 0.5W | 12 | 0.5W | 16 | 0.5W | 9000K | 2810 | 2249 | 45W | 1. White + Pink + Red + Green LED 2. Blue LED |
There are no reviews yet.